Thursday, 17 May 2012 POLSKI
INVESTOR RELATIONS
| Financial report | 2007 | 2006 | 2005 |
| Net sales | 1 274 332 | 815 135 | 685 851 |
| Operating profit (loss) | 176 610 | 51 653 | 58 789 |
| Net profit (loss) | 134 575 | 41 023 | 40 053 |
| Depreciation | 49 752 | 41 466 | 30 779 |
| Total assets | 694 813 | 535 974 | 434 736 |
| Shareholders' equity | 405 804 | 273 285 | 232 450 |
| Number of shares (in thusands) | 1 703 500 | 1 703 500 | 1 703 500 |
| Net profit (loss) per share | 78,98 | 24,07 | 23,51 |
| Book value per share | 238,15 | 160,38 | 136,41 |
| 17.05.2012 | 16:32:11 |
| QUOTATION | 2815.50 |
| CHANGE | 3.00 |
Subscription current and periodical reports