Sunday, 5 February 2012 POLSKI
INVESTOR RELATIONS
| Financial report | 2010 | 2009 | 2008 | 2007 |
| Net sales | 2 079 358 | 2 003 095 | 1 622 999 | 1 274 332 |
| Operating profit (loss) | 200 687 | 181 278 | 214 774 | 176 610 |
| Net profit (loss) | 139 083 | 104 634 | 167 507 | 134 575 |
| Depreciation | 94 424 | 96 131 | 66 360 | 49 752 |
| Total assets | 1 429 020 | 1 361 603 | 1 426 208 | 694 813 |
| Shareholders' equity | 736 546 | 685 589 | 565 235 | 405 804 |
| Number of shares (in thusands) | 1 728 879 | 1 726 514 | 1 699 124 | 1 703 500 |
| Net profit (loss) per share | 80,09 | 60,60 | 98,58 | 78,98 |
| Book value per share | 426,03 | 397,09 | 332,66 | 238,15 |
| 03.02.2012 | 17:30:04 |
| QUOTATION | 2158.00 |
| CHANGE | 18.00 |
Subscription current and periodical reports