| Financial report | 2008 | 2007 | 2006 | 2005 |
|---|
| Net sales | 1 622 999 | 1 274 332 | 815 135 | 685 851 |
|---|
| Operating profit (loss) | 214 774 | 176 610 | 51 653 | 58 789 |
|---|
| Net profit (loss) | 167 507 | 134 575 | 41 023 | 40 053 |
|---|
| Depreciation | 66 360 | 49 752 | 41 466 | 30 779 |
|---|
| Total assets | 1 426 208 | 694 813 | 535 974 | 434 736 |
|---|
| Shareholders' equity | 565 235 | 405 804 | 273 285 | 232 450 |
|---|
| Number of shares (in thusands) | 1 699 124 | 1 703 500 | 1 703 500 | 1 703 500 |
|---|
| Net profit (loss) per share | 98,58 | 78,98 | 24,07 | 23,51 |
|---|
| Book value per share | 332,66 | 238,15 | 160,38 | 136,41 |
|---|
Share price
| 2010-03-12 |
16:20:00 |
| quotation |
1 855,00 |
| change |
1.00 |
Yearly reports
Our brands