English version
Friday, November 21, 2008
O SPÓŁCEKONTAKTFAQ
Choose report type
  Report:  
  Type:
Yearly reports
Annual reports 2005 2006 2007
Net sales 685 851   815 135  1 274 332   
Operating profit (loss) 58 789   51 653  176 610   
Net profit (loss) 40 053   41 023  134 575    
Depreciation 30 779   41 466  49 752   
Total assets 434 736   535 974  694 813    
Shareholders' equity 232 450   273 285  405 804    
Number of shares (in thusands) 1 703 500  1 703 500  1 703 500   
Net profit (loss) per share 23,51  24,07  78,98   
Book value per share 136,41  160,38  238,15   

Detailed financial reports (quarterly, yearly and half-yearly) are available
in current reports section.
11/20/2008  4:20:00 PM
quotation 960.00
change  0.00
Serwis korporacyjny